Usage Statistics for www.xlarge1.com

Summary Period: August 2025
Generated 01-Sep-2025 04:17 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2025
Total Hits 6057
Total Files 2280
Total Pages 4896
Total Visits 1283
Total KBytes 109479
Total Unique Sites 1353
Total Unique URLs 266
Total Unique Referrers 236
Total Unique User Agents 301
. Avg Max
Hits per Hour 8 2608
Hits per Day 195 2682
Files per Day 73 444
Pages per Day 157 2613
Sites per Day 43 98
Visits per Day 41 124
KBytes per Day 3532 53828
Hits by Response Code
Code 200 - OK 37.64% 2280
Code 206 - Partial Content 0.91% 55
Code 301 - Moved Permanently 0.10% 6
Code 302 - Found 31.83% 1928
Code 304 - Not Modified 1.60% 97
Code 404 - Not Found 27.92% 1691

Daily usage for August 2025

Daily Statistics for August 2025
Day Hits Files Pages Visits Sites KBytes
1 108 1.78% 51 2.24% 74 1.51% 37 2.88% 54 3.99% 370 0.34%
2 59 0.97% 45 1.97% 39 0.80% 31 2.42% 48 3.55% 215 0.20%
3 83 1.37% 56 2.46% 51 1.04% 38 2.96% 61 4.51% 395 0.36%
4 115 1.90% 68 2.98% 89 1.82% 48 3.74% 61 4.51% 11186 10.22%
5 60 0.99% 33 1.45% 33 0.67% 22 1.71% 33 2.44% 383 0.35%
6 85 1.40% 61 2.68% 51 1.04% 36 2.81% 50 3.70% 1890 1.73%
7 95 1.57% 55 2.41% 50 1.02% 37 2.88% 51 3.77% 540 0.49%
8 80 1.32% 48 2.11% 45 0.92% 32 2.49% 51 3.77% 397 0.36%
9 104 1.72% 71 3.11% 51 1.04% 40 3.12% 70 5.17% 349 0.32%
10 115 1.90% 65 2.85% 75 1.53% 64 4.99% 98 7.24% 825 0.75%
11 484 7.99% 444 19.47% 440 8.99% 124 9.66% 86 6.36% 4668 4.26%
12 85 1.40% 60 2.63% 64 1.31% 40 3.12% 43 3.18% 472 0.43%
13 88 1.45% 59 2.59% 53 1.08% 36 2.81% 52 3.84% 548 0.50%
14 70 1.16% 48 2.11% 42 0.86% 33 2.57% 55 4.07% 258 0.24%
15 141 2.33% 122 5.35% 113 2.31% 39 3.04% 61 4.51% 1111 1.02%
16 98 1.62% 61 2.68% 59 1.21% 42 3.27% 61 4.51% 1023 0.93%
17 211 3.48% 51 2.24% 156 3.19% 44 3.43% 74 5.47% 742 0.68%
18 91 1.50% 58 2.54% 61 1.25% 50 3.90% 67 4.95% 583 0.53%
19 92 1.52% 55 2.41% 68 1.39% 41 3.20% 52 3.84% 578 0.53%
20 101 1.67% 69 3.03% 61 1.25% 47 3.66% 68 5.03% 621 0.57%
21 83 1.37% 59 2.59% 53 1.08% 39 3.04% 53 3.92% 757 0.69%
22 127 2.10% 57 2.50% 76 1.55% 34 2.65% 54 3.99% 319 0.29%
23 150 2.48% 84 3.68% 96 1.96% 40 3.12% 50 3.70% 476 0.43%
24 91 1.50% 51 2.24% 62 1.27% 32 2.49% 52 3.84% 985 0.90%
25 117 1.93% 93 4.08% 59 1.21% 47 3.66% 82 6.06% 1489 1.36%
26 82 1.35% 64 2.81% 34 0.69% 28 2.18% 53 3.92% 53828 49.17%
27 103 1.70% 56 2.46% 67 1.37% 39 3.04% 65 4.80% 507 0.46%
28 75 1.24% 50 2.19% 48 0.98% 35 2.73% 54 3.99% 10976 10.03%
29 2682 44.28% 54 2.37% 2613 53.37% 30 2.34% 50 3.70% 645 0.59%
30 48 0.79% 34 1.49% 30 0.61% 23 1.79% 40 2.96% 192 0.18%
31 134 2.21% 98 4.30% 83 1.70% 56 4.36% 68 5.03% 12153 11.10%

Hourly usage for August 2025

Hourly Statistics for August 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 131 2.16% 2 87 3.82% 2 73 1.49% 722 22378 20.44%
1 2 86 1.42% 2 62 2.72% 1 52 1.06% 9 282 0.26%
2 2 89 1.47% 2 69 3.03% 1 55 1.12% 17 527 0.48%
3 3 104 1.72% 2 82 3.60% 2 67 1.37% 33 1032 0.94%
4 6 204 3.37% 4 135 5.92% 3 110 2.25% 76 2349 2.15%
5 6 207 3.42% 3 98 4.30% 4 137 2.80% 24 742 0.68%
6 6 214 3.53% 3 99 4.34% 5 176 3.59% 40 1240 1.13%
7 5 171 2.82% 3 106 4.65% 4 125 2.55% 34 1048 0.96%
8 4 152 2.51% 3 116 5.09% 3 98 2.00% 733 22731 20.76%
9 5 156 2.58% 3 103 4.52% 3 121 2.47% 29 889 0.81%
10 5 161 2.66% 3 118 5.18% 3 115 2.35% 374 11595 10.59%
11 5 164 2.71% 3 121 5.31% 3 106 2.17% 747 23154 21.15%
12 5 163 2.69% 3 108 4.74% 3 112 2.29% 24 752 0.69%
13 4 137 2.26% 3 97 4.25% 3 101 2.06% 23 727 0.66%
14 3 107 1.77% 2 67 2.94% 2 79 1.61% 16 489 0.45%
15 4 127 2.10% 2 89 3.90% 2 85 1.74% 18 567 0.52%
16 87 2724 44.97% 2 75 3.29% 85 2654 54.21% 23 718 0.66%
17 4 141 2.33% 3 106 4.65% 2 85 1.74% 72 2233 2.04%
18 5 157 2.59% 3 105 4.61% 3 111 2.27% 27 852 0.78%
19 3 118 1.95% 2 80 3.51% 3 93 1.90% 34 1061 0.97%
20 4 151 2.49% 3 107 4.69% 3 96 1.96% 30 922 0.84%
21 5 185 3.05% 3 119 5.22% 3 119 2.43% 397 12315 11.25%
22 2 90 1.49% 2 62 2.72% 1 47 0.96% 11 339 0.31%
23 3 118 1.95% 2 69 3.03% 2 79 1.61% 17 536 0.49%

Top 30 of 266 Total URLs
# Hits KBytes URL
1 730 12.05% 5675 5.18% /
2 505 8.34% 4993 4.56% /stats/
3 406 6.70% 17 0.02% /robots.txt
4 193 3.19% 40 0.04% /sitemap.xml
5 37 0.61% 591 0.54% /hydro/dichte_fester_stoffe.htm
6 23 0.38% 157 0.14% /hydro/bg_tropfen06.gif
7 18 0.30% 3595 3.28% /Swoboda Karl..gif
8 15 0.25% 63 0.06% /Instagram.jpg
9 15 0.25% 90 0.08% /karl swoboda.htm
10 14 0.23% 37 0.03% /Hauptseite1.htm
11 14 0.23% 17 0.02% /Twitter.png
12 10 0.17% 906 0.83% /28.htm
13 9 0.15% 93 0.09% /12.htm
14 9 0.15% 64 0.06% /21.htm
15 9 0.15% 278 0.25% /24.htm
16 8 0.13% 57 0.05% /11.htm
17 8 0.13% 357 0.33% /13.htm
18 8 0.13% 67 0.06% /22.htm
19 8 0.13% 71 0.06% /23.htm
20 8 0.13% 131 0.12% /26.htm
21 8 0.13% 85554 78.15% /40JahreAlteDonau.pdf
22 8 0.13% 1266 1.16% /gilde/titelingw.htm
23 7 0.12% 153 0.14% /25.htm
24 7 0.12% 50 0.05% /27.htm
25 7 0.12% 150 0.14% /30.htm
26 7 0.12% 74 0.07% /31.htm
27 6 0.10% 37 0.03% /10.htm
28 6 0.10% 38 0.03% /29.htm
29 5 0.08% 66 0.06% /gilde/steuerung.htm
30 5 0.08% 388 0.35% /stats/usage_202408.html

Top 10 of 266 Total URLs By KBytes
# Hits KBytes URL
1 8 0.13% 85554 78.15% /40JahreAlteDonau.pdf
2 730 12.05% 5675 5.18% /
3 505 8.34% 4993 4.56% /stats/
4 18 0.30% 3595 3.28% /Swoboda Karl..gif
5 8 0.13% 1266 1.16% /gilde/titelingw.htm
6 1 0.02% 1124 1.03% /Urkunde1.jpg
7 10 0.17% 906 0.83% /28.htm
8 37 0.61% 591 0.54% /hydro/dichte_fester_stoffe.htm
9 5 0.08% 388 0.35% /stats/usage_202408.html
10 8 0.13% 357 0.33% /13.htm

Top 10 of 139 Total Entry Pages
# Hits Visits URL
1 730 12.05% 768 63.37% /
2 505 8.34% 114 9.41% /stats/
3 37 0.61% 34 2.81% /hydro/dichte_fester_stoffe.htm
4 15 0.25% 12 0.99% /karl swoboda.htm
5 14 0.23% 11 0.91% /Hauptseite1.htm
6 9 0.15% 8 0.66% /21.htm
7 8 0.13% 8 0.66% /gilde/titelingw.htm
8 9 0.15% 7 0.58% /24.htm
9 10 0.17% 7 0.58% /28.htm
10 7 0.12% 7 0.58% /30.htm

Top 10 of 142 Total Exit Pages
# Hits Visits URL
1 730 12.05% 764 62.83% /
2 505 8.34% 116 9.54% /stats/
3 37 0.61% 35 2.88% /hydro/dichte_fester_stoffe.htm
4 15 0.25% 14 1.15% /karl swoboda.htm
5 14 0.23% 10 0.82% /Hauptseite1.htm
6 9 0.15% 9 0.74% /21.htm
7 8 0.13% 8 0.66% /11.htm
8 9 0.15% 8 0.66% /12.htm
9 8 0.13% 7 0.58% /13.htm
10 8 0.13% 7 0.58% /22.htm

Top 30 of 236 Total Referrers
# Hits Referrer
1 4739 78.24% - (Direct Request)
2 195 3.22% http://xlarge1.com
3 61 1.01% http://xlarge1.com/
4 48 0.79% binance.com
5 37 0.61% https://x-nova-ltd.com/
6 32 0.53% https://x-nova-ltd.com
7 16 0.26% https://sosal-vodkabet.com/
8 12 0.20% https://bs2saite.gl
9 11 0.18% https://sollet-wallet.io/
10 11 0.18% https://www.bing.com/
11 10 0.17% https://actionplan.com/
12 10 0.17% https://sollet-wallet.io
13 10 0.17% https://sosal-vodkabet.com
14 10 0.17% https://web-breadwallet.com
15 9 0.15% https://bs2beast2.at
16 9 0.15% https://fairoa.org/
17 9 0.15% https://vodkacasino.net
18 9 0.15% https://worldthegame.com/
19 8 0.13% http://xlarge1.com/bc
20 8 0.13% http://xlarge1.com/wordpress
21 8 0.13% http://xlarge1.com/wp
22 8 0.13% https://kra37at.at
23 8 0.13% https://kra37at.at/
24 8 0.13% https://kra37cc.cc/
25 8 0.13% https://web-jaxx.com/
26 8 0.13% https://web-jaxxliberty.com
27 7 0.12% http://xlarge1.com/backup
28 7 0.12% http://xlarge1.com/bk
29 7 0.12% http://xlarge1.com/main
30 7 0.12% http://xlarge1.com/new

Top 15 of 301 Total User Agents
# Hits User Agent
1 573 9.46% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
2 225 3.71% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 214 3.53% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
4 163 2.69% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
5 137 2.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
6 102 1.68% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.45 Safari/537.36
7 77 1.27% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
8 75 1.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
9 70 1.16% DuckDuckBot/1.1; (+http://duckduckgo.com/duckduckbot.html)
10 67 1.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
11 63 1.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
12 62 1.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
13 61 1.01% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
14 61 1.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
15 59 0.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36

Usage by Country for August 2025

Top 30 of 40 Total Countries
# Hits Files KBytes Country
1 2611 43.11% 3 0.13% 307 0.28% Czech Republic
2 1605 26.50% 1117 48.99% 62567 57.15% United States
3 541 8.93% 419 18.38% 6856 6.26% China
4 293 4.84% 242 10.61% 2546 2.33% Russian Federation
5 247 4.08% 166 7.28% 1348 1.23% Japan
6 120 1.98% 85 3.73% 10967 10.02% Great Britain (UK)
7 113 1.87% 4 0.18% 10711 9.78% Ukraine
8 101 1.67% 62 2.72% 820 0.75% Unresolved/Unknown
9 98 1.62% 69 3.03% 11318 10.34% Canada
10 70 1.16% 39 1.71% 389 0.36% Germany
11 55 0.91% 38 1.67% 132 0.12% France
12 21 0.35% 8 0.35% 52 0.05% Australia
13 19 0.31% 6 0.26% 50 0.05% Netherlands
14 18 0.30% 14 0.61% 699 0.64% Austria
15 15 0.25% 14 0.61% 48 0.04% Saudi Arabia
16 15 0.25% 7 0.31% 34 0.03% Sweden
17 12 0.20% 2 0.09% 16 0.01% Bulgaria
18 11 0.18% 2 0.09% 0 0.00% Turkey
19 10 0.17% 2 0.09% 17 0.02% Italy
20 9 0.15% 6 0.26% 68 0.06% Switzerland
21 9 0.15% 3 0.13% 228 0.21% Iran
22 9 0.15% 3 0.13% 8 0.01% Latvia
23 9 0.15% 2 0.09% 25 0.02% Romania
24 7 0.12% 2 0.09% 9 0.01% Poland
25 6 0.10% 4 0.18% 39 0.04% Ireland
26 4 0.07% 2 0.09% 16 0.01% Indonesia
27 4 0.07% 2 0.09% 16 0.01% Korea, Republic of
28 4 0.07% 2 0.09% 16 0.01% Lithuania
29 4 0.07% 0 0.00% 1 0.00% South Africa
30 3 0.05% 2 0.09% 23 0.02% Philippines


Generated by Webalizer Version 2.23