Usage Statistics for www.xlarge1.com

Summary Period: January 2025
Generated 01-Feb-2025 06:10 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2025
Total Hits 4407
Total Files 2006
Total Pages 3210
Total Visits 1173
Total KBytes 67896
Total Unique Sites 1298
Total Unique URLs 512
Total Unique Referrers 176
Total Unique User Agents 266
. Avg Max
Hits per Hour 5 447
Hits per Day 142 538
Files per Day 64 246
Pages per Day 103 496
Sites per Day 41 200
Visits per Day 37 164
KBytes per Day 2190 22071
Hits by Response Code
Code 200 - OK 45.52% 2006
Code 206 - Partial Content 0.50% 22
Code 302 - Found 32.54% 1434
Code 304 - Not Modified 1.82% 80
Code 404 - Not Found 19.63% 865

Daily usage for January 2025

Daily Statistics for January 2025
Day Hits Files Pages Visits Sites KBytes
1 167 3.79% 153 7.63% 152 4.74% 21 1.79% 31 2.39% 1386 2.04%
2 155 3.52% 40 1.99% 102 3.18% 33 2.81% 42 3.24% 328 0.48%
3 101 2.29% 41 2.04% 80 2.49% 27 2.30% 39 3.00% 1938 2.85%
4 141 3.20% 54 2.69% 113 3.52% 41 3.50% 47 3.62% 22071 32.51%
5 231 5.24% 46 2.29% 208 6.48% 33 2.81% 48 3.70% 2081 3.06%
6 112 2.54% 32 1.60% 91 2.83% 27 2.30% 34 2.62% 171 0.25%
7 285 6.47% 227 11.32% 165 5.14% 118 10.06% 169 13.02% 10705 15.77%
8 348 7.90% 246 12.26% 220 6.85% 164 13.98% 200 15.41% 5399 7.95%
9 66 1.50% 37 1.84% 43 1.34% 26 2.22% 33 2.54% 2103 3.10%
10 100 2.27% 45 2.24% 67 2.09% 29 2.47% 40 3.08% 658 0.97%
11 112 2.54% 51 2.54% 78 2.43% 31 2.64% 55 4.24% 2000 2.95%
12 538 12.21% 62 3.09% 496 15.45% 33 2.81% 61 4.70% 1320 1.94%
13 84 1.91% 47 2.34% 61 1.90% 27 2.30% 42 3.24% 2035 3.00%
14 84 1.91% 48 2.39% 50 1.56% 31 2.64% 54 4.16% 445 0.66%
15 121 2.75% 45 2.24% 78 2.43% 31 2.64% 60 4.62% 324 0.48%
16 161 3.65% 78 3.89% 95 2.96% 46 3.92% 88 6.78% 574 0.84%
17 96 2.18% 39 1.94% 68 2.12% 39 3.32% 54 4.16% 423 0.62%
18 83 1.88% 42 2.09% 64 1.99% 35 2.98% 47 3.62% 228 0.34%
19 72 1.63% 43 2.14% 45 1.40% 26 2.22% 39 3.00% 1534 2.26%
20 125 2.84% 47 2.34% 62 1.93% 25 2.13% 37 2.85% 542 0.80%
21 116 2.63% 41 2.04% 75 2.34% 38 3.24% 56 4.31% 247 0.36%
22 81 1.84% 32 1.60% 38 1.18% 24 2.05% 45 3.47% 200 0.29%
23 144 3.27% 57 2.84% 106 3.30% 27 2.30% 41 3.16% 1059 1.56%
24 185 4.20% 45 2.24% 148 4.61% 35 2.98% 47 3.62% 384 0.57%
25 152 3.45% 44 2.19% 122 3.80% 29 2.47% 36 2.77% 869 1.28%
26 122 2.77% 60 2.99% 88 2.74% 34 2.90% 53 4.08% 961 1.42%
27 64 1.45% 41 2.04% 37 1.15% 32 2.73% 50 3.85% 210 0.31%
28 80 1.82% 49 2.44% 52 1.62% 37 3.15% 56 4.31% 2175 3.20%
29 61 1.38% 39 1.94% 43 1.34% 29 2.47% 43 3.31% 655 0.96%
30 170 3.86% 145 7.23% 133 4.14% 23 1.96% 52 4.01% 4613 6.79%
31 50 1.13% 30 1.50% 30 0.93% 22 1.88% 39 3.00% 262 0.39%

Hourly usage for January 2025

Hourly Statistics for January 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 144 3.27% 2 65 3.24% 3 104 3.24% 65 2016 2.97%
1 5 184 4.18% 2 82 4.09% 4 149 4.64% 22 681 1.00%
2 6 199 4.52% 3 104 5.18% 4 134 4.17% 23 702 1.03%
3 4 134 3.04% 2 68 3.39% 2 82 2.55% 29 896 1.32%
4 6 208 4.72% 3 109 5.43% 4 144 4.49% 49 1520 2.24%
5 5 179 4.06% 2 75 3.74% 4 148 4.61% 49 1523 2.24%
6 5 166 3.77% 3 104 5.18% 2 86 2.68% 134 4146 6.11%
7 3 105 2.38% 2 72 3.59% 2 67 2.09% 14 449 0.66%
8 4 139 3.15% 2 72 3.59% 3 102 3.18% 26 799 1.18%
9 3 113 2.56% 1 57 2.84% 2 71 2.21% 14 419 0.62%
10 7 236 5.36% 4 151 7.53% 6 197 6.14% 433 13438 19.79%
11 7 244 5.54% 3 112 5.58% 5 181 5.64% 36 1128 1.66%
12 7 225 5.11% 3 112 5.58% 5 158 4.92% 99 3068 4.52%
13 3 94 2.13% 1 48 2.39% 1 57 1.78% 9 275 0.40%
14 3 99 2.25% 1 61 3.04% 2 62 1.93% 182 5635 8.30%
15 4 142 3.22% 2 77 3.84% 2 80 2.49% 86 2675 3.94%
16 6 187 4.24% 2 88 4.39% 3 110 3.43% 444 13778 20.29%
17 4 125 2.84% 2 70 3.49% 2 87 2.71% 78 2425 3.57%
18 6 190 4.31% 1 49 2.44% 5 161 5.02% 40 1227 1.81%
19 18 558 12.66% 1 58 2.89% 16 518 16.14% 32 997 1.47%
20 5 181 4.11% 4 135 6.73% 2 78 2.43% 233 7233 10.65%
21 3 110 2.50% 2 73 3.64% 2 80 2.49% 23 701 1.03%
22 6 195 4.42% 2 75 3.74% 5 159 4.95% 49 1513 2.23%
23 8 250 5.67% 2 89 4.44% 6 195 6.07% 21 653 0.96%

Top 30 of 512 Total URLs
# Hits KBytes URL
1 712 16.16% 5198 7.66% /
2 285 6.47% 12 0.02% /robots.txt
3 185 4.20% 1829 2.69% /stats/
4 80 1.82% 17 0.02% /sitemap.xml
5 19 0.43% 115 0.17% /karl swoboda.htm
6 17 0.39% 240 0.35% /hydro/dichte_fester_stoffe.htm
7 16 0.36% 42 0.06% /Hauptseite1.htm
8 14 0.32% 2961 4.36% /Swoboda Karl..gif
9 10 0.23% 45 0.07% /Instagram.jpg
10 10 0.23% 13 0.02% /Twitter.png
11 9 0.20% 42 0.06% /hydro/Druckventil.htm
12 8 0.18% 13932 20.52% /27-Dateien/image001.emz
13 8 0.18% 776 1.14% /stats/usage_202408.html
14 7 0.16% 375 0.55% /Hechtkopf.jpg
15 7 0.16% 3 0.01% /stats/daily_usage_202408.png
16 7 0.16% 3 0.01% /stats/hourly_usage_202408.png
17 6 0.14% 3 0.00% /stats/ctry_usage_202408.png
18 5 0.11% 53 0.08% /31.htm
19 5 0.11% 13 0.02% /bvp/buch.htm
20 5 0.11% 34 0.05% /hydro/bg_tropfen06.gif
21 5 0.11% 80 0.12% /probe.htm
22 4 0.09% 65 0.10% /26.htm
23 4 0.09% 28 0.04% /27.htm
24 4 0.09% 25 0.04% /29.htm
25 4 0.09% 40 0.06% /6.htm
26 4 0.09% 9 0.01% /Button/webmaster.gif
27 4 0.09% 59 0.09% /Hintergrund.htm
28 4 0.09% 982 1.45% /IMG_5564.jpg
29 4 0.09% 69 0.10% /hydro/Dichte.htm
30 4 0.09% 79 0.12% /hydro/H.htm

Top 10 of 512 Total URLs By KBytes
# Hits KBytes URL
1 2 0.05% 21389 31.50% /40JahreAlteDonau.pdf
2 8 0.18% 13932 20.52% /27-Dateien/image001.emz
3 712 16.16% 5198 7.66% /
4 14 0.32% 2961 4.36% /Swoboda Karl..gif
5 1 0.02% 2171 3.20% /Fische/Fischreiordnung-Dateien/image005.emz
6 185 4.20% 1829 2.69% /stats/
7 1 0.02% 1742 2.56% /Fische/Fischreiordnung-Dateien/image003.emz
8 1 0.02% 1342 1.98% /40JahreAlteDonau.gif
9 1 0.02% 1124 1.66% /Urkunde1.jpg
10 1 0.02% 1039 1.53% /hydro/Ich.jpg

Top 10 of 196 Total Entry Pages
# Hits Visits URL
1 712 16.16% 596 59.90% /
2 185 4.20% 30 3.02% /stats/
3 17 0.39% 17 1.71% /hydro/dichte_fester_stoffe.htm
4 19 0.43% 14 1.41% /karl swoboda.htm
5 16 0.36% 9 0.90% /Hauptseite1.htm
6 9 0.20% 9 0.90% /hydro/Druckventil.htm
7 8 0.18% 8 0.80% /stats/usage_202408.html
8 5 0.11% 5 0.50% /31.htm
9 5 0.11% 5 0.50% /bvp/buch.htm
10 4 0.09% 4 0.40% /26.htm

Top 10 of 195 Total Exit Pages
# Hits Visits URL
1 712 16.16% 587 59.11% /
2 185 4.20% 30 3.02% /stats/
3 19 0.43% 18 1.81% /karl swoboda.htm
4 17 0.39% 17 1.71% /hydro/dichte_fester_stoffe.htm
5 9 0.20% 9 0.91% /hydro/Druckventil.htm
6 16 0.36% 8 0.81% /Hauptseite1.htm
7 8 0.18% 8 0.81% /stats/usage_202408.html
8 5 0.11% 5 0.50% /31.htm
9 4 0.09% 4 0.40% /26.htm
10 4 0.09% 4 0.40% /27.htm

Top 30 of 176 Total Referrers
# Hits Referrer
1 3043 69.05% - (Direct Request)
2 112 2.54% http://xlarge1.com
3 110 2.50% https://creditclub.pp.ua
4 78 1.77% http://xlarge1.com/
5 50 1.13% http://xlarge1.com/wordpress
6 45 1.02% http://xlarge1.com/bc
7 45 1.02% http://xlarge1.com/wp
8 43 0.98% http://xlarge1.com/bk
9 41 0.93% http://xlarge1.com/backup
10 41 0.93% https://www.google.com
11 40 0.91% http://xlarge1.com/old
12 39 0.88% http://xlarge1.com/home
13 39 0.88% http://xlarge1.com/main
14 39 0.88% http://xlarge1.com/new
15 36 0.82% binance.com
16 18 0.41% www.google.com
17 15 0.34% http://xlarge1.com/media/system/js/core.js
18 14 0.32% http://xlarge1.com/wp-includes/js/jquery/jquery.js
19 12 0.27% https://web-sollet.com
20 10 0.23% https://abacusmarket.me
21 10 0.23% https://my-sollet.com
22 9 0.20% http://lordfilm-w.com/
23 8 0.18% https://fermacc.org
24 8 0.18% https://myjaxxwallet.us
25 8 0.18% https://web-kaspawallet.com
26 7 0.16% https://fermacc.org/
27 7 0.16% https://myjaxxwallet.us/
28 6 0.14% http://xlarge1.com/robots.txt
29 5 0.11% http://81.19.145.46:80/
30 5 0.11% https://alt-coins.cc/

Top 15 of 266 Total User Agents
# Hits User Agent
1 867 19.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
2 432 9.80% fasthttp
3 337 7.65% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
4 277 6.29% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
5 216 4.90% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
6 112 2.54% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
7 110 2.50% Mozilla/5.0 (Windows NT 11.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/132.0.6834.84 Safari/537.36
8 97 2.20% Go-http-client/1.1
9 95 2.16% Googlebot-Image/1.0
10 89 2.02% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
11 60 1.36% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
12 57 1.29% ALittle Client
13 56 1.27% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:77.0) Gecko/20100101 Firefox/77.0
14 56 1.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Edg/131.0.0.0
15 51 1.16% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)

Usage by Country for January 2025

Top 30 of 30 Total Countries
# Hits Files KBytes Country
1 2809 63.74% 1000 49.85% 52141 76.79% United States
2 369 8.37% 312 15.55% 7820 11.52% Russian Federation
3 338 7.67% 212 10.57% 1734 2.55% China
4 127 2.88% 58 2.89% 443 0.65% Japan
5 114 2.59% 54 2.69% 776 1.14% Unresolved/Unknown
6 111 2.52% 110 5.48% 894 1.32% Italy
7 93 2.11% 73 3.64% 926 1.36% Canada
8 89 2.02% 81 4.04% 2076 3.06% Austria
9 81 1.84% 19 0.95% 64 0.09% Great Britain (UK)
10 59 1.34% 2 0.10% 20 0.03% European Union
11 40 0.91% 29 1.45% 253 0.37% Germany
12 25 0.57% 3 0.15% 24 0.04% Australia
13 24 0.54% 9 0.45% 67 0.10% Romania
14 19 0.43% 10 0.50% 46 0.07% Israel
15 17 0.39% 9 0.45% 42 0.06% Sweden
16 15 0.34% 15 0.75% 32 0.05% Saudi Arabia
17 10 0.23% 6 0.30% 64 0.09% France
18 10 0.23% 2 0.10% 17 0.03% Ukraine
19 9 0.20% 0 0.00% 0 0.00% New Zealand
20 8 0.18% 6 0.30% 243 0.36% India
21 8 0.18% 1 0.05% 8 0.01% Lithuania
22 7 0.16% 1 0.05% 8 0.01% Belarus
23 6 0.14% 4 0.20% 46 0.07% Switzerland
24 5 0.11% 2 0.10% 16 0.02% Greece
25 5 0.11% 4 0.20% 33 0.05% Iran
26 3 0.07% 2 0.10% 18 0.03% Netherlands
27 2 0.05% 1 0.05% 8 0.01% Belgium
28 2 0.05% 1 0.05% 8 0.01% Korea, Republic of
29 1 0.02% 1 0.05% 62 0.09% Czech Republic
30 1 0.02% 1 0.05% 9 0.01% Mongolia


Generated by Webalizer Version 2.23